Rough Draft (GB Investment Group)
Tuesday, December 27th, 2005First Draft (Lock/Unlock Logo)
Friday, December 23rd, 2005FS Grafix Pricing Guide
Thursday, December 15th, 2005|
Pricing Guide
|
|
| Postcard Design | Starting At $100 |
| Poster Design | Starting At $100 |
| Business Card Design | Starting At $75 |
| Flyer Design | Starting At $50 |
| Logo Design | Starting At $100 |
| Basic Web Site | Starting At $350 |
| Dynamic CMS Website | Starting At $800 |
| eCommerce Web Site | Starting At $1600 |
| Intranet Solutions | Starting At $1600 |
| Photo Retouching / Restoration | Starting At $100 |
| Custom Digital Cotent | Starting At $100 |
| Basic 3D Modeling | Starting At $150 |
| 3D Animation | Starting At $900 |
| Complex 3D Modeling | Starting At $900 |
FS Grafix Pricing Guide
Thursday, December 15th, 2005|
Pricing Guide
|
|
| Postcard Design | Starting At $100 |
| Poster Design | Starting At $100 |
| Business Card Design | Starting At $75 |
| Flyer Design | Starting At $50 |
| Logo Design | Starting At $100 |
| Basic Web Site | Starting At $350 |
| Dynamic CMS Website | Starting At $800 |
| eCommerce Web Site | Starting At $1600 |
| Intranet Solutions | Starting At $1600 |
| Photo Retouching / Restoration | Starting At $100 |
| Custom Digital Cotent | Starting At $100 |
| Basic 3D Modeling | Starting At $150 |
| 3D Animation | Starting At $900 |
| Complex 3D Modeling | Starting At $900 |
Proposed Logo rebrand for Higher Ground Entertainment
Saturday, December 3rd, 2005 ![]() |
![]() |
You can view the proposed logo in detail in 3D by reading the rest of the story


